What is Futures Trading?
24 Futures available
DAX & S&P 500 indices
Flexible leverage
No hidden fees

Futures Calendar
Futures Trading Conditions
| Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage | Commission | Swaps | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AEX | Netherlands 25 Index | 2 | 0.01 | 200 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ 10 | 0 | 71 |
| AX | DAX Index | 2 | 0.01 | 25 | 0.01 | 10 | 0.01 | Up to 1:3000 | US$ 10 | 0 | 57 |
| BR | Brent Oil | 3 | 0.001 | 1000 | 0.01 | 10 | 0.01 | Up to 1:3000 | US$ 10 | 0 | 37 |
| CL | Crude Oil | 3 | 0.001 | 1000 | 0.01 | 10 | 0.01 | Up to 1:3000 | US$ 10 | 0 | 27 |
| DJ | Dow Jones | 1 | 0.1 | 10 | 0.01 | 10 | 0.01 | Up to 1:3000 | US$ 10 | 0 | 22 |
| DX | US Dollar Index | 3 | 0.001 | 1000 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ 10 | 0 | 67 |
| ESX50 | ESX EU Stocks 50 | 1 | 0.1 | 10 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ 10 | 0 | 11 |
| FCE40 | France 40 | 1 | 0.1 | 10 | 0.1 | 10 | 0.1 | Up to 1:100 | US$ 10 | 0 | 51 |
| FTSE100 | UK100 | 1 | 0.1 | 10 | 0.1 | 10 | 0.1 | Up to 1:100 | US$ 10 | 0 | 21 |
| GC | Gold | 2 | 0.01 | 100 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ 10 | 0 | 7 |
Please note that leverage differs by instrument. Kindly see the attached file for more information.
Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trade With Trust
Trade across multiple assets on MetaTrader 5.

Trade on MT5
The industry’s most recognised trading platform, with advanced charting, automated trading, and fast execution.
Support
Get in touch with us. Our team is happy to help throughout your trading journey.
Fast & convenient funding
Quick deposits and withdrawals across multiple payments solution.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.