Shares

Trade 50+ popular shares with low margin requirements.

What Are Shares?

CFD trading on shares gives traders the opportunity to place both long and short positions which could result in potential gains from a price increase or fall, respectively. Scope Markets offers popular shares like Amazon, Apple, and Facebook.

Also, check out our Cannabis stocks.

Why Trade Shares with Scope Markets?

  • Popular global shares
  • Low margin requirements
  • No commissions
  • No hidden charges

Shares Trading Conditions

Symbol Description Country Digits Point Leverage Contract Size Min Trade Size Max Trade Size
IWM.P iShares Russell 2000 ETF US 2 0.01 10:1 1 1 50
SPY.P S&P 500 ETF US 2 0.01 10:1 1 1 50
AIRFFR Air France KLM SA FR 3 0.001 10:1 1 1 50
AIRFR Airbus SE FR 3 0.001 10:1 1 1 50
ALOFR Alstom SA FR 2 0.01 10:1 1 1 50
BNPFR BNP Paribas SA FR 3 0.001 10:1 1 1 50
CAFR Carrefour SA FR 3 0.001 10:1 1 1 50
CAGRFR Credit Agricole FR 3 0.001 10:1 1 1 50
CSFR Axa SA FR 3 0.001 10:1 1 1 50
FPFR Total SA FR 3 0.001 10:1 1 1 50
FTEFR Orange FR 3 0.001 10:1 1 1 100
GLEFR Society Generale SA FR 3 0.001 10:1 1 1 50
MCFR LVMH Moet Hennessy Louis Vuitton SE FR 3 0.001 10:1 1 1 50
ORFR L'Oreal SA FR 3 0.001 10:1 1 1 50
SANFR Sanofi SA FR 3 0.001 10:1 1 1 50
SUFR Schneider Electric SE FR 3 0.001 10:1 1 1 50
VIVFR Vivendi SA FR 3 0.001 10:1 1 1 50
1COVDE Covestro AG DE 3 0.001 10:1 1 1 50
1U1DE Drillisch AG DE 3 0.001 10:1 1 1 50
ADSDE Adidas AG DE 3 0.001 10:1 1 1 50
AFXGDE Carl Zeiss Meditec AG DE 3 0.001 10:1 1 1 50
AIXGnDE Aixtron DE 3 0.001 10:1 1 1 50
ALVDE Allianz SE DE 3 0.001 10:1 1 1 50
ARLGDE Aareal Bank DE 3 0.001 10:1 1 1 50
B4BDE Metro Wholesale & Food Specialist AG DE 3 0.001 10:1 1 1 50
BASDE BASF SE DE 3 0.001 10:1 1 1 50
BAYNDE Bayer AG DE 3 0.001 10:1 1 1 50
BC8GDE Bechtle AG DE 3 0.001 10:1 1 1 50
BEIGDE Beiersdorf DE 3 0.001 10:1 1 1 50
BMWDE BMW AG DE 3 0.001 10:1 1 1 50
BNRGnDE Brenntag SE DE 3 0.001 10:1 1 1 50
BOSSnDE Hugo Boss DE 3 0.001 10:1 1 1 50
CBKGDE Commerzbank AG DE 3 0.001 10:1 1 1 50
CECGDE Ceconomy AG DE 3 0.001 10:1 1 1 50
CONDE Continental AG DE 3 0.001 10:1 1 1 50
DB1GnDE DT Boerse DE 3 0.001 10:1 1 1 50
DBKGnDE Deutsche Bank AG DE 3 0.001 10:1 1 1 50
DEQDE Deutsche EuroShop AG DE 3 0.001 10:1 1 1 50
DPWGnDE Deutsche Post DE 3 0.001 10:1 1 1 50
DTEGnDE DT Telekom DE 3 0.001 10:1 1 1 50
DTGDE Daimler Truck Holding AG DE 3 0.001 10:1 1 1 50
DUEDE Duerr AG DE 3 0.001 10:1 1 1 50
DWNGDE Deutsche Wohnen SE DE 3 0.001 10:1 1 1 50
EONGnDE E.On AG DE 3 0.001 10:1 1 1 50
EVTGDE Evotec SE DE 3 0.001 10:1 1 1 50
FIEGDE Fielmann AG DE 3 0.001 10:1 1 1 50
FMEGDE Fresenius Medi DE 3 0.001 10:1 1 1 50
FNTGnDE Freenet DE 3 0.001 10:1 1 1 50
FPE3_pDE Fuchs Petrolub AG DE 3 0.001 10:1 1 1 50
FRAGDE Fraport DE 3 0.001 10:1 1 1 50
FREGDE Fresenius SE DE 3 0.001 10:1 1 1 50
GBFGDE Bilfinger DE 3 0.001 10:1 1 1 50
HEIDE HeidelbergCement AG DE 3 0.001 10:1 1 1 50
HEN3DE Henkel AG & Co KGaA Preference Shares DE 3 0.001 10:1 1 1 50
HFGGDE HelloFresh SE DE 3 0.001 10:1 1 1 50
HNRGnDE Hannover Rueck DE 3 0.001 10:1 1 1 50
HOTGDE Hochtief DE 3 0.001 10:1 1 1 50
IFXGnDE Infineon Tech DE 3 0.001 10:1 1 1 50
LHAGDE DT Lufthansa DE 3 0.001 10:1 1 1 50
LINIDE Linde PLC DE 3 0.001 10:1 1 1 50
LXSGDE Lanxess DE 3 0.001 10:1 1 1 50
MBGDE Mercedes-Benz Group AG DE 3 0.001 10:1 1 1 50
MRKDE Merck KGaA DE 2 0.01 10:1 1 1 50
MTXGnDE MTU Aero Eng DE 3 0.001 10:1 1 1 50
NAFGDE Aurubis AG DE 3 0.001 10:1 1 1 50
NDXGDE Nordex DE 3 0.001 10:1 1 1 50
NEKGDE Nemetschek SE DE 3 0.001 10:1 1 1 50
NOEJDE Norma Group SE DE 3 0.001 10:1 1 1 50
O2DnDE Telefonica Deutschland Holding AG DE 3 0.001 10:1 1 1 50
PBBDE Deutsche Pfandbriefbank DE 3 0.001 10:1 1 1 50
PSHG_pDE Porsche DE 3 0.001 10:1 1 1 50
PSMGnDE Pro Sieben DE 3 0.001 10:1 1 1 50
PUMGDE Puma SE DE 3 0.001 10:1 1 1 50
QGENDE Qiagen DE 3 0.001 10:1 1 1 50
RHMGDE Rheinmetall DE 3 0.001 10:1 1 1 50
RWEGDE Rwe St A DE 3 0.001 10:1 1 1 50
SAPDE SAP SE DE 3 0.001 10:1 1 1 50
SATG_pDE Sartorius AG Vz DE 3 0.001 10:1 1 1 50
SDFGnDE K+S AG DE 3 0.001 10:1 1 1 50
SHLGDE Siemens Healthineers AG DE 3 0.001 10:1 1 1 50
SIEDE Siemens AG DE 3 0.001 10:1 1 1 50
SY1GDE Symrise AG DE 3 0.001 10:1 1 1 50
SZUGDE Suedzucker DE 3 0.001 10:1 1 1 50
TEGGDE TAG Immobilien AG DE 3 0.001 10:1 1 1 50
TKAGDE Thyssen Krupp DE 3 0.001 10:1 1 1 50
UNIDE Uniper DE 3 0.001 10:1 1 1 50
UTDIDE United Internet DE 3 0.001 10:1 1 1 50
VNAnDE Vonovia SE DE 3 0.001 10:1 1 1 50
VOWDE VolksWagen AG DE 3 0.001 10:1 1 1 50
VOWG_pDE Volkswagen AG Pref DE 3 0.001 10:1 1 1 50
WAFGnDE Siltronic AG DE 3 0.001 10:1 1 1 50
ZALGDE Zalando DE 3 0.001 10:1 1 1 50
UNCNL UNILEVER NL 2 0.01 10:1 1 1 100
BBVAES Banco Bilbao Vizcaya Argentaria SA ES 4 0.0001 10:1 1 1 50
DIAES Distribuidora Internacional de Alimentacion SA ES 4 0.0001 10:1 1 1 50
ENGES Enagas SA ES 4 0.0001 10:1 1 1 50
GAMES Siemens Gamesa Renewable Energy S.A ES 4 0.0001 10:1 1 1 50
ITXES Inditex SA ES 4 0.0001 10:1 1 1 50
REPES REPSOL YPF ES 4 0.0001 10:1 1 1 50
SANES Banco Santander SA ES 4 0.0001 10:1 1 1 50
TEFES TELEFONICA ES 4 0.0001 10:1 1 1 50
TREES Tecnicas Reunidas SA ES 3 0.001 10:1 1 1 50
ABFUK.GBX Associated British Foods PLC UK 4 0.0001 10:1 1 1 100
AMLUK.GBX Aston Martin Lagonda Global Holdings PLC UK 4 0.0001 10:1 1 1 100
AVUK.GBX Aviva Plc UK 4 0.0001 10:1 1 1 100
AZNUK.GBX AstraZeneca PLC UK 4 0.0001 10:1 1 1 100
BARCUK.GBX Barclays PLC UK 4 0.0001 10:1 1 1 100
BATSUK.GBX British American Tobacco PLC UK 4 0.0001 10:1 1 1 100
BAUK.GBX BAE Systems PLC UK 4 0.0001 10:1 1 1 100
BPUK.GBX BP PLC UK 4 0.0001 10:1 1 1 100
BRBYUK.GBX Burberry Group PLC UK 4 0.0001 10:1 1 1 100
GLENUK.GBX Glencore UK 4 0.0001 10:1 1 1 100
GSKUK.GBX Glaxo SmithKline UK 4 0.0001 10:1 1 1 100
HLUK.GBX Hargreaves Lansdown UK 4 0.0001 10:1 1 1 100
HMSOUK.GBX Hammerson PLC UK 4 0.0001 10:1 1 1 100
HSBAUK.GBX HSBC Holdings plc UK 4 0.0001 10:1 1 1 100
ICAGUK.GBX International Consolidated Airlines Group SA UK 4 0.0001 10:1 1 1 100
LLOYUK.GBX Lloyds TSB UK 4 0.0001 10:1 1 1 100
MKSUK.GBX Marks and Spencer Group Plc UK 4 0.0001 10:1 1 1 100
MTROUK.GBX Metro Bank PLC UK 4 0.0001 10:1 1 1 100
PRUUK.GBX Prudential UK 4 0.0001 10:1 1 1 100
RELUK.GBX Reed Elsevier UK 4 0.0001 10:1 1 1 100
RIOUK.GBX Rio Tinto UK 4 0.0001 10:1 1 1 100
RRUK.GBX Rolls Royce Group UK 4 0.0001 10:1 1 1 100
SBRYUK.GBX Sainsbury UK 4 0.0001 10:1 1 1 100
STANUK.GBX Standard Chartered Plc UK 4 0.0001 10:1 1 1 100
TSCOUK.GBX Tesco PLC UK 4 0.0001 10:1 1 1 100
TWUK.GBX Taylor Wimpey UK 4 0.0001 10:1 1 1 100
ULVRUK.GBX Unilever PLC UK 4 0.0001 10:1 1 1 100
UUUK.GBX United Utlities UK 4 0.0001 10:1 1 1 100
VODUK.GBX Vodafone Group PLC UK 4 0.0001 10:1 1 1 100
AAPLUS Apple Inc. US 2 0.01 10:1 1 1 50
AAUS Alcoa US 2 0.01 10:1 1 1 50
ABBVUS AbbVie Inc US 2 0.01 10:1 1 1 50
ABCUS AMERISCOURCEBERGEN - Rolling US 2 0.01 10:1 1 1 50
ABNBUS Airbnb US 2 0.01 10:1 1 1 50
ABTUS Abbott Laboratories US 2 0.01 10:1 1 1 50
ADBEUS Adobe Inc. US 2 0.01 10:1 1 1 50
AMATUS Applied Materials, Inc. US 2 0.01 10:1 1 1 50
AMCXUS AMC Networks Inc US 2 0.01 10:1 1 1 50
AMDUS Advanced Micro Devices US 2 0.01 10:1 1 1 50
AMGNUS Amgen US 2 0.01 10:1 1 1 100
AMZNUS Amazon.com Inc. US 2 0.01 10:1 1 1 50
ATVIUS Activision Blizzard US 3 0.001 10:1 1 1 50
AVGOUS Broadcom Inc. US 2 0.01 10:1 1 1 50
AXPUS American Express Company US 2 0.01 10:1 1 1 50
BABAUS Ali Baba Group Holding Ltd US 2 0.01 10:1 1 1 50
BACUS Bank of America Corporation US 2 0.01 10:1 1 1 50
BAUS Boeing Company US 2 0.01 10:1 1 1 50
BAXUS Baxter International US 2 0.01 10:1 1 1 100
BIDUUS Baidu Inc US 2 0.01 10:1 1 1 50
BILIUS Bilibili Inc US 2 0.01 10:1 1 1 50
BMYUS Bristol-Myers Squibb Company US 2 0.01 10:1 1 1 50
BYNDUS Beyond Meat US 2 0.01 10:1 1 1 50
CAKEUS The Cheesecake Factory US 2 0.01 10:1 1 1 50
CATUS Caterpillar Inc. US 2 0.01 10:1 1 1 50
CGCUS Canoby Growth Corporations US 2 0.01 10:1 1 1 50
CLUS Colgate-Palmolive Company US 2 0.01 10:1 1 1 50
CMEUS CME Group Inc US 2 0.01 10:1 1 1 50
COINUS Coinbase US 2 0.01 10:1 1 1 50
CRMUS Salesforce.com Inc. US 2 0.01 10:1 1 1 50
CRWDUS Crowdstrike Holdings US 2 0.01 10:1 1 1 50
CSCOUS Cisco Systems Inc. US 2 0.01 10:1 1 1 50
CTSHUS Cognizant Technology Solutions Corp US 2 0.01 10:1 1 1 50
CUS Citigroup Inc. Common Stock US 2 0.01 10:1 1 1 50
DALUS Delta Air Lines Inc US 2 0.01 10:1 1 1 50
DDOGUS Datadog US 2 0.01 10:1 1 1 50
DISUS Walt Disney Company US 2 0.01 10:1 1 1 50
EAUS Electronic Arts Inc US 2 0.01 10:1 1 1 50
EBAYUS eBay Inc. US 2 0.01 10:1 1 1 50
EHUS EHang Holdings US 2 0.01 10:1 1 1 50
ETSYUS Etsy US 2 0.01 10:1 1 1 50
EXPEUS Expedia Group, Inc. US 2 0.01 10:1 1 1 50
FCXUS Freeport-McMoRan, Inc. US 2 0.01 10:1 1 1 50
FDXUS FedEx Corporation US 2 0.01 10:1 1 1 50
FUS Ford Motor Company US 2 0.01 10:1 1 1 50
GEUS General Electric Company US 2 0.01 10:1 1 1 50
GILDUS Gilead Sciences Inc US 2 0.01 10:1 1 1 50
GMEUS GAMESTOP - Rolling US 2 0.01 10:1 1 1 50
GMUS General Motors Company US 2 0.01 10:1 1 1 50
GOOGUS Alphabet Inc. - Class C US 2 0.01 10:1 1 1 50
GRABUS Grab Holdings Limited US 2 0.01 10:1 1 1 50
GSUS Goldman Sachs Group, Inc. US 2 0.01 10:1 1 1 50
HDUS Home Depot Inc. US 2 0.01 10:1 1 1 50
HLFUS Herbalife Nutrition Ltd. Common Stock US 2 0.01 10:1 1 1 50
HONUS Honeywell International Inc. US 2 0.01 10:1 1 1 50
HOODUS Robinhood US 2 0.01 10:1 1 1 50
HPEUS Hewlett Packard Enterprise Co US 2 0.01 10:1 1 1 50
HPQUS HP Inc. US 2 0.01 10:1 1 1 50
IBMUS International Business Machines US 2 0.01 10:1 1 1 50
INTCUS Intel Corporation US 2 0.01 10:1 1 1 50
JDUS JD.com Inc US 2 0.01 10:1 1 1 50
JNJUS Johnson & Johnson US 2 0.01 10:1 1 1 50
JNPRUS Juniper Networks Inc. US 2 0.01 10:1 1 1 50
JPMUS JP Morgan Chase & Co. US 2 0.01 10:1 1 1 50
KHCUS The Kraft Heinz Company US 2 0.01 10:1 1 1 50
KOUS The Coca-Cola Company US 2 0.01 10:1 1 1 50
KRUS Kroger Company (The) Common Stock US 2 0.01 10:1 1 1 50
LIUS Li Auto US 2 0.01 10:1 1 1 50
LMTUS Lockheed Martin Corporation Common Stock US 2 0.01 10:1 1 1 50
LYFTUS LYFT Inc US 2 0.01 10:1 1 1 50
MANUUS Manchester US 2 0.01 10:1 1 1 100
MAUS Mastercard Incorporated US 2 0.01 10:1 1 1 50
MCDUS McDonald's Corporation US 2 0.01 10:1 1 1 50
MCHPUS Microchip Technology Inc. US 2 0.01 10:1 1 1 50
MDLZUS Mondelez International Inc US 2 0.01 10:1 1 1 50
MELIUS Mercado Libre Inc US 2 0.01 10:1 1 1 50
MMMUS 3M Company US 2 0.01 10:1 1 1 50
MOUS Altria Group US 2 0.01 10:1 1 1 50
MRKUS Merck & Company, Inc. US 2 0.01 10:1 1 1 50
MRNAUS Moderna Pharmaceuticals US 2 0.01 10:1 1 1 50
MSFTUS Microsoft Corporation US 2 0.01 10:1 1 1 50
MSTRUS MicroStrategy Incorporated US 2 0.01 10:1 1 1 50
MSUS Morgan Stanley US 2 0.01 10:1 1 1 50
MUS Macy's Inc. US 2 0.01 10:1 1 1 50
MYTEUS MYT Netherlands Parent BV US 2 0.01 10:1 1 1 50
NCLHUS Norweigan Cruise Line Holdings Ltd. Ordinary Shares US 2 0.01 10:1 1 1 50
NEOUS Neo Genomics US 2 0.01 10:1 1 1 50
NFLXUS Netflix Inc. US 2 0.01 10:1 1 1 50
NIOUS Nio Inc - ADR US 2 0.01 10:1 1 1 100
NKEUS Nike Inc. US 2 0.01 10:1 1 1 50
NOKUS Nokia US 2 0.01 10:1 1 1 50
NVDAUS Nvidia Corporation US 2 0.01 10:1 1 1 50
ORCLUS Oracle Corporation US 2 0.01 10:1 1 1 50
OSURUS OraSure Technologies Inc US 2 0.01 10:1 1 1 50
OXYUS Occidental Petroleum Corp US 2 0.01 10:1 1 1 50
PEPUS PepsiCo, Inc. US 2 0.01 10:1 1 1 50
PFEUS Pfizer, Inc. US 2 0.01 10:1 1 1 50
PGUS Procter & Gamble Compnay US 3 0.001 10:1 1 1 50
PINSUS Pinterest Inc. US 2 0.01 10:1 1 1 50
PMUS Philip Morris International Inc. US 2 0.01 10:1 1 1 50
PYPLUS Paypal holdings US 2 0.01 10:1 1 1 50
QCOMUS Qualcomm Inc. US 2 0.01 10:1 1 1 50
QRVOUS Qorvo Inc. US 2 0.01 10:1 1 1 50
RBLXUS Roblox Corporation US 2 0.01 10:1 1 1 50
RCLUS Royal Caribbean Cruises Ltd US 2 0.01 10:1 1 1 50
RYUS Royal Bank of Canada US 2 0.01 10:1 1 1 50
SBUXUS Starbucks Corporation US 2 0.01 10:1 1 1 50
SHOPUS Shopify US 2 0.01 10:1 1 1 50
SIUS Silvergate Capital Corp US 2 0.01 10:1 1 1 50
SLBUS Schlumberger N.V. Inc. US 2 0.01 10:1 1 1 50
SNDLUS Sundial Growers Inc US 2 0.01 10:1 1 1 50
SONYUS Sony Corp US 2 0.01 10:1 1 1 50
SPLKUS Splunk US 2 0.01 10:1 1 1 50
SQUS Square Inc US 2 0.01 10:1 1 1 50
TDOCUS Teladoc Health US 2 0.01 10:1 1 1 50
TGTUS Target Corporation US 2 0.01 10:1 1 1 50
TLRYUS Tilray Inc. US 2 0.01 10:1 1 1 50
TMEUS Tencent Music Entertainment Group - ADR US 2 0.01 10:1 1 1 50
TMUSUS T-Mobile Us Inc US 2 0.01 10:1 1 1 50
TOTUS Total S.A. US 2 0.01 10:1 1 1 50
TRIPUS TripAdvisor,Inc. US 2 0.01 10:1 1 1 50
TSLAUS Tesla Inc. US 2 0.01 10:1 1 1 50
TTDUS The Trade Desk Inc. US 2 0.01 10:1 1 1 50
TTWOUS Take-Two Interactive Software Inc US 2 0.01 10:1 1 1 50
TUS AT&T Inc. US 2 0.01 10:1 1 1 50
TXNUS Texas Instruments Incorporated US 2 0.01 10:1 1 1 50
UALUS United Airlines Holdings Inc US 2 0.01 10:1 1 1 50
UBERUS Uber Technologies Inc. US 2 0.01 10:1 1 1 50
UPSUS United Parcel Service Inc US 2 0.01 10:1 1 1 50
VTRSUS Viatris Inc US 2 0.01 10:1 1 1 50
VUS Visa Inc. US 2 0.01 10:1 1 1 50
VZUS Verizon Communications Inc. US 2 0.01 10:1 1 1 50
WBAUS Walgreens Boots Alliance, Inc. US 2 0.01 10:1 1 1 50
WKHSUS Workhorse Group Inc US 2 0.01 10:1 1 1 50
WMTUS Walmart Inc. US 2 0.01 10:1 1 1 50
WUS Wayfair US 2 0.01 10:1 1 1 50
XMUS Qualtrics International Inc US 2 0.01 10:1 1 1 50
XOMUS Exxon Mobil Corporation US 2 0.01 10:1 1 1 50
ZOMUS Zomedica Corp US 2 0.01 10:1 1 1 50
AIRPFR Air Liquide FR 3 0.001 10:1 1 1 50
BRKBUS Berkshire Hathaway Inc US 2 0.01 5:1 1 1 100
CMCSAUS Comcast US 2 0.01 5:1 1 1 100
COWNUS Cowen Inc. - Class A US 2 0.01 2.5:1 1 1 50
DXCUS DXC Tecnology Co US 2 0.01 5:1 1 1 50
FDPUS Fresh Del Monte Produce Inc US 2 0.01 5:1 1 1 100
FTCHUS Farfetch Limited Class A US 2 0.01 10:1 1 1 100
MAPES MAPFRE ES 3 0.001 10:1 1 1 50
MBIUS MBIA Inc. US 3 0.001 4:1 1 1 50
METAUS Meta Platforms Inc. US 2 0.01 10:1 1 1 50
MUVGnDE Muench. Rueck DE 3 0.001 10:1 1 1 50
P911DE Porsche AG DE 3 0.001 5:1 1 1 50
PBIUS PITNEY BOWES INC US 2 0.01 10:1 1 1 50
PLTRUS Palantir Technologies Inc. US 2 0.01 5:1 1 1 50
RTXUS Raytheon Technologies Corp (RTX) US 3 0.001 10:1 1 1 50

Market Hours

SYMBOL MARKET HOURS (EST)*
All US Shares 09:30 (Monday) to 16:00 (Friday)
All FR Shares 03:00 (Monday) to 11:40 (Friday)
All DE, ES, NL & UK Shares 03:00 (Monday) to 11:30 (Friday)
* MT4, MT5 Server Time (GMT -5)

How to Trade Shares

1

Choose your preferred Shares

2

Analyse data and news

3

Practice

4

Go on a live account!

How to Start Trading in 4 Steps

1. Register

Open your Scope Markets trading account

2. Verify

Verify your personal documents

3. Fund

Deposit into your Scope Markets trading account

4. Trade

Start trading Forex, Indices, Shares and Commodities CFDs

Funding Methods

Scope Markets
Scope Markets

Awards

Scope Markets
Scope Markets
Scope Markets
Scope Markets

Scope Markets offers institutional and retail trading services to businesses and traders worldwide. Our top management team has more than 20 years of experience in the industry, and we are proud of the solid partnerships we built over the years. Whether it's a business or individual, Scope Markets has a wide range of trading solutions that are compliant, flexible, cost-efficient, innovative, and place the client first.

Contact Us

Registered address:
6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize

Email:
customerservice@scopemarkets.com

Tel:
+44 2030 516959

Risk Warning

Please note that forex trading and trading in other leveraged products involves a significant level of risk and is not suitable for all investors. Trading in financial instruments may result in losses as well as profits and your losses can be greater than your initial invested capital. Before undertaking any such transactions, you should ensure that you fully understand the risks involved and seek independent advice if necessary. Please read and ensure you fully understand our Risk Disclosure.

Legal Information

Scope Markets Ltd is a company registered under Belize with Registration Number 145,138. Scope Markets Ltd is authorized and regulated by the Financial Services Commission of Belize (“FSC”) under the license numbers 000274/325 and 000274/324. The registered address of Scope Markets Ltd is, 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize.

Restricted Regions

Scope Markets does not offer its services to the residents of certain jurisdictions. Please read carefully our Restricted Countries document.

This website uses cookies to provide you with the very best experience and to know you better. By visiting our website with your browser set to allow cookies, you consent to our use of cookies as described in our Privacy Policy.

© Copyright Scope Markets. All Rights Reserved.