Trade Gold & Silver with low minimum lot size, and fast execution.
Gold and Silver have always been an important part of any traders or investors
portfolio. Both metals are generally used to protect or hedge against political
instability, dollar weakness, inflation and deflation.
The global supply and demand of Metals plays an important role for their value. With
a demand increase, Metals prices rise, and the other way around. If the demand is
lower, the value of Precious Metals declines. However, this effect is felt in the
longer term, and does not change the short-term prices.
Symbol | Description | Digits | Point | Leverage* | Contract Size | Min Trade Size | Max Trade Size |
---|---|---|---|---|---|---|---|
XAGUSD | Spot Silver vs US Dollar | 3 | 0.001 | Up to 200:1 | 5,000 | 0.01 | 20 |
XAUEUR | Spot Gold vs Euro | 2 | 0.01 | Up to 500:1 | 100 | 0.01 | 20 |
XAUUSD | Spot Gold vs US Dollar | 2 | 0.01 | Up to 2000:1 | 100 | 0.01 | 20 |
XPDUSD | Spot Palladium vs US Dollar | 2 | 0.01 | Up to 500:1 | 100 | 0.01 | 10 |
XPTUSD | Spot Platinum vs US Dollar | 2 | 0.01 | Up to 500:1 | 100 | 0.01 | 10 |
SYMBOL | MARKET HOURS (EST)* | BREAK SESSIONS (EST)* |
---|---|---|
All Metals | 18:01 (Sunday) to 16:58 (Friday) | 16:58 (Monday) to 18:01 (Thursday) |
*The Company does not accept nor safekeep any cryptocurrency assets. The provision of such a service is not being directly provided by the Company, but through licensed third parties.